Property Attributes
- ID#2586161
- TypeSingle Family
- CountyTHURSTON
- CityBucoda
- AreaThurston South
- NeighborhoodBucoda
- Zip98530
- StyleManuf-Double Wide
- Year Built2022
- Taxes$ 2272
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.1148 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
SHINY 4-year-old, 1-story manufactured home with 3 bedrooms and an easy-living split-bedroom floor plan! Step inside to dramatic tray ceilings, warm latte-toned walls, crisp white trim, and a built-in media center that gives the living room a comfortable, finished feel. The open kitchen features deep espresso cabinetry, sleek black appliances, plenty of workspace, and room to add a future island with seating. The primary suite is a relaxing retreat with a glass vessel sink, white marbled-look countertop, roomy walk-in closet, and handy built-ins. Outside, the level, tree-framed lot has already been grass seeded and offers a great blank slate for gardens, a firepit, outdoor entertaining, or your own landscaping ideas. Enjoy the quiet, small-town feel of Bucoda while being kitty-corner from historic Town Hall and Community Center and close to the post office, local eatery, and riverfront park. Just about 15 minutes to Centralia outlet shopping and 22 minutes to Tumwater Costco and State offices. Country charm, modern comfort, and room to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Tenino Mid | Tenino High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $275,000 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Year Built | 2022 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Make | Karsten Willow |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Building Name | MCELROY & WILLIAMS DIV 1 |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bucoda |
| Facing Direction | North |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 South to Exit 88,go East on Old Hwy 99 about 6 miles. Right on Highway 507 to Bucoda. Turn left over RR tracks,take Right on Nenant St-house is on right. It is S. Nenant St. not N. Nenant St. |
| High School | Tenino High |
| City | Bucoda |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tenino |
| MLS Area | 454 - Thurston South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2272 |
| Body Type | Double Wide |
| Middle/Junior High School | Tenino Mid |
| Property Condition | Very Good |
| Public Remarks | SHINY 4-year-old,1-story manufactured home with 3 bedrooms and an easy-living split-bedroom floor plan! Step inside to dramatic tray ceilings,warm latte-toned walls,crisp white trim,and a built-in me |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bucoda |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Pantry,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Closet |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Model | 72IKC28403RH22 |
|---|---|
| Exterior Amenities | Metal/Vinyl,Wood Products |
| Parking Features | Driveway,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Inclusions | Dishwasher(s),Leased Equipment,Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Pillar/Post/Pier,Tie Down |
| Building Area Total | 1080 |
| Lot Dimensions | 49x102x49x102 |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,RV Parking |
| Lot Number | 11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98530
In The Neighborhood
Bucoda
$ 190,000
- Type
- Single Family | Active
- Size
- 1,332 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: eXp Realty
Bucoda
$ 799,900
- Type
- Single Family | Active
- Size
- 1,506 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Olympic Sotheby's Int'l Realty
Centralia
$ 674,950
- Type
- Single Family | Active
- Size
- 2,040 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Gateway Real Estate